Parte deste prêmio está acumulado desde o concurso 993, em 03 de agosto, quando iniciou a destinação de uma parte do arrecadado em todos os concursos para o sorteio especial de fim de ano. Outros dois fatores que alavancaram o valor do prêmio são: o concurso ter o final 5 e nenhum apostador ter acertado as dezenas do concurso anterior (1034).
O prêmio é o segundo mais gordo de 2008. O maior foi sorteado em julho, quando o concurso 990 dividiu R$ 53,1 milhões entre dois apostadores, um de Belo Horizonte (MG) e outro de Ji-paraná (RO). A maior bolada da Mega-Sena saiu em 1999: R$ 64,9 milhões para um sortudo de Salvador (BA). Esse dinheiro, corrigido na poupança, valeria hoje R$ 138,5 milhões.
Se aplicado na poupança, o rendimento mensal do prêmio é de R$ 245 mil. Todo dia o apostador teria acrescentado à conta R$ 8.166. Por hora, cerca de R$ 340. Com a bolada intacta, a aplicação daria ao sortudo 590 salários-mínimos.
O sorteio ocorre em São Paulo (SP), às 20h (horário de Brasília), no Museu Paulista, mais conhecido como Museu do Ipiranga. O resultado será divulgado também ao vivo, direto do Caminhão da Sorte, após o encerramento da apuração. As apostas podem ser feitas em qualquer lotérica do país até uma hora antes do sorteio. O valor da aposta simples custa R$ 1,75.
O que comprar com R$ 35 milhões? | Quantidade | <-- D(["mb","u003cbu003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana;font-weight:bold"u003eValor médiou003c/spanu003eu003c/fontu003eu003c/bu003eu003c/pu003en u003c/tdu003en u003c/tru003en u003ctru003en u003ctd widthu003d"331" valignu003d"top" styleu003d"width:248.4pt;border:solid windowtext 1.0pt;border-top:none;padding:0cm 5.4pt 0cm 5.4pt"u003en u003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana"u003eIphones (8GB)u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"120" valignu003d"top" styleu003d"width:90.0pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;padding:0cm 5.4pt 0cm 5.4pt"u003en u003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana"u003e18,4 milu003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"125" valignu003d"top" styleu003d"width:93.8pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;padding:0cm 5.4pt 0cm 5.4pt"u003en u003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana"u003eR$ 1899u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003c/tru003en u003ctru003en u003ctd widthu003d"331" valignu003d"top" styleu003d"width:248.4pt;border:solid windowtext 1.0pt;border-top:none;padding:0cm 5.4pt 0cm 5.4pt"u003en u003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana"u003eNotebooksu003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"120" valignu003d"top" styleu003d"width:90.0pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;padding:0cm 5.4pt 0cm 5.4pt"u003en u003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana"u003e16,6 milu003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"125" valignu003d"top" styleu003d"width:93.8pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;padding:0cm 5.4pt 0cm 5.4pt"u003en u003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana"u003eR$ 2,1 milu003c/spanu003e",1] ); //--> Valor médio |
Iphones (8GB) | 18,4 mil | R$ 1899 |
Notebooks | 16,6 mil | R$ 2,1 mil <-- D(["mb","u003c/fontu003eu003c/pu003en u003c/tdu003en u003c/tru003en u003ctru003en u003ctd widthu003d"331" valignu003d"top" styleu003d"width:248.4pt;border:solid windowtext 1.0pt;border-top:none;padding:0cm 5.4pt 0cm 5.4pt"u003en u003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana"u003eCarros popularesu003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"120" valignu003d"top" styleu003d"width:90.0pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;padding:0cm 5.4pt 0cm 5.4pt"u003en u003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana"u003e1.555u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"125" valignu003d"top" styleu003d"width:93.8pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;padding:0cm 5.4pt 0cm 5.4pt"u003en u003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana"u003eR$ 22,5 milu003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003c/tru003en u003ctru003en u003ctd widthu003d"331" valignu003d"top" styleu003d"width:248.4pt;border:solid windowtext 1.0pt;border-top:none;padding:0cm 5.4pt 0cm 5.4pt"u003en u003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana"u003eApartamentosu003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"120" valignu003d"top" styleu003d"width:90.0pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;padding:0cm 5.4pt 0cm 5.4pt"u003en u003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana"u003e2.330u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"125" valignu003d"top" styleu003d"width:93.8pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;padding:0cm 5.4pt 0cm 5.4pt"u003en u003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana"u003eR$ 150 milu003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003c/tru003en u003ctru003en u003ctd widthu003d"331" valignu003d"top" styleu003d"width:248.4pt;border:solid windowtext 1.0pt;border-top:none;padding:0cm 5.4pt 0cm 5.4pt"u003e",1] ); //--> |
Carros populares | 1.555 | R$ 22,5 mil |
Apartamentos | 2.330 | R$ 150 mil |
<-- D(["mb","n u003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana"u003eCasas de praiau003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"120" valignu003d"top" styleu003d"width:90.0pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;padding:0cm 5.4pt 0cm 5.4pt"u003en u003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana"u003e100u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"125" valignu003d"top" styleu003d"width:93.8pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;padding:0cm 5.4pt 0cm 5.4pt"u003en u003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana"u003eR$ 350 milu003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003c/tru003en u003ctru003en u003ctd widthu003d"331" valignu003d"top" styleu003d"width:248.4pt;border:solid windowtext 1.0pt;border-top:none;padding:0cm 5.4pt 0cm 5.4pt"u003en u003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana"u003ePct. Viagem - Paris (u003cspanu003e7u003c/spanu003e dias)u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"120" valignu003d"top" styleu003d"width:90.0pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;padding:0cm 5.4pt 0cm 5.4pt"u003en u003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana"u003e u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"125" valignu003d"top" styleu003d"width:93.8pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;padding:0cm 5.4pt 0cm 5.4pt"u003en u003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"2" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:10.0pt;font-family:Verdana"u003eR$ 5,6 milu003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003c/tru003enu003c/tableu003ennu003cp styleu003d"text-align:justify"u003eu003cfont sizeu003d"3" coloru003d"navy" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:12.0pt;font-family:Verdana;color:navy"u003e u003c/spanu003eu003c/fontu003eu003c/pu003ennu003cpu003eu003cbu003eu003cfont sizeu003d"3" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:12.0pt;font-family:Verdana;font-weight:bold"u003e",1] ); //--> Casas de praia | 100 | R$ 350 mil |
Pct. Viagem - Paris (7 dias) |
| R$ 5,6 mil |
<-- D(["mb","Mega-sena 2008 ; Maiores prêmiosu003c/spanu003eu003c/fontu003eu003c/bu003eu003c/pu003ennu003cpu003eu003cbu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt;font-weight:bold"u003e u003c/spanu003eu003c/fontu003eu003c/bu003eu003c/pu003ennu003ctable borderu003d"0" cellspacingu003d"0" cellpaddingu003d"0" widthu003d"564" styleu003d"width:423.0pt;margin-left:3.5pt;border-collapse:collapse"u003en u003ctr heightu003d"17" styleu003d"height:12.75pt"u003en u003ctd widthu003d"49" heightu003d"17" valignu003d"bottom" bgcoloru003d"red" styleu003d"width:36.7pt;border:solid windowtext 1.0pt;background:red;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cbu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt;font-weight:bold"u003eConc.u003c/spanu003eu003c/fontu003eu003c/bu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"107" heightu003d"17" valignu003d"bottom" bgcoloru003d"red" styleu003d"width:80.3pt;border:solid windowtext 1.0pt;border-left:none;background:red;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cbu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt;font-weight:bold"u003eDt. Sorteiou003c/spanu003eu003c/fontu003eu003c/bu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"264" heightu003d"17" valignu003d"bottom" bgcoloru003d"red" styleu003d"width:198.0pt;border:solid windowtext 1.0pt;border-left:none;background:red;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cbu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt;font-weight:bold"u003eCidade do prêmiou003c/spanu003eu003c/fontu003eu003c/bu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"144" heightu003d"17" valignu003d"bottom" bgcoloru003d"red" styleu003d"width:108.0pt;border:solid windowtext 1.0pt;border-left:none;background:red;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cbu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt;font-weight:bold"u003ePrêmio total*u003c/spanu003eu003c/fontu003eu003c/bu003eu003c/pu003en u003c/tdu003en u003c/tru003en u003ctr heightu003d"17" styleu003d"height:12.75pt"u003en u003ctd widthu003d"49" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:36.7pt;border:solid windowtext 1.0pt;border-top:none;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e990u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"107" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:80.3pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003e",1] ); //--> Mega-sena 2008 ; Maiores prêmios
Conc. | Dt. Sorteio | Cidade do prêmio | Prêmio total* |
990 | <-- D(["mb","n u003cpu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e26/07/2008u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"264" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:198.0pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cspanu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e2u003c/spanu003eu003c/fontu003eu003c/spanu003e (Jiparaná-RO e Belon Horizonte-MG)u003c/pu003en u003c/tdu003en u003ctd widthu003d"144" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:108.0pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e53.172.281,02u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003c/tru003en u003ctr heightu003d"17" styleu003d"height:12.75pt"u003en u003ctd widthu003d"49" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:36.7pt;border:solid windowtext 1.0pt;border-top:none;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e1029u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"107" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:80.3pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e10/12/2008u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"264" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:198.0pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cspanu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e1u003c/spanu003eu003c/fontu003eu003c/spanu003e (Duque de Caxias) RJu003c/pu003en u003c/tdu003en u003ctd widthu003d"144" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:108.0pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003e",1] ); //--> 26/07/2008 | 2 (Jiparaná-RO e Belo Horizonte-MG) | 53.172.281,02 |
1029 | 10/12/2008 | 1 (Duque de Caxias) RJ | <-- D(["mb","n u003cpu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e32.271.347,11u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003c/tru003en u003ctr heightu003d"17" styleu003d"height:12.75pt"u003en u003ctd widthu003d"49" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:36.7pt;border:solid windowtext 1.0pt;border-top:none;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e996u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"107" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:80.3pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e16/08/2008u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"264" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:198.0pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cspanu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e2u003c/spanu003eu003c/fontu003eu003c/spanu003e (Barretos/SP e Joinville/SC)u003c/pu003en u003c/tdu003en u003ctd widthu003d"144" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:108.0pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e28.916.515,34u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003c/tru003en u003ctr heightu003d"17" styleu003d"height:12.75pt"u003en u003ctd widthu003d"49" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:36.7pt;border:solid windowtext 1.0pt;border-top:none;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e1002u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"107" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:80.3pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003e",1] ); //--> 32.271.347,11 |
996 | 16/08/2008 | 2 (Barretos/SP e Joinville/SC) | 28.916.515,34 |
1002 | <-- D(["mb","n u003cpu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e06/09/2008u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"264" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:198.0pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cspanu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e1u003c/spanu003eu003c/fontu003eu003c/spanu003e (LAVRAS/MG)u003c/pu003en u003c/tdu003en u003ctd widthu003d"144" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:108.0pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e24.880.988,57u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003c/tru003en u003ctr heightu003d"17" styleu003d"height:12.75pt"u003en u003ctd widthu003d"49" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:36.7pt;border:solid windowtext 1.0pt;border-top:none;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e983u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"107" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:80.3pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e02/07/2008u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"264" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:198.0pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cpu003eu003cspanu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e1u003c/spanu003eu003c/fontu003eu003c/spanu003e (Ibirama/SC)u003c/pu003en u003c/tdu003en u003ctd widthu003d"144" heightu003d"17" valignu003d"bottom" bgcoloru003d"yellow" styleu003d"width:108.0pt;border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;background:yellow;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003e",1] ); //--> 06/09/2008 | 1 (LAVRAS/MG) | 24.880.988,57 |
983 | 02/07/2008 | 1 (Ibirama/SC) | <-- D(["mb","n u003cpu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e24.038.180,79u003c/spanu003eu003c/fontu003eu003c/pu003en u003c/tdu003en u003c/tru003enu003c/tableu003ennu003cpu003eu003cfont sizeu003d"3" faceu003d"Times New Roman"u003eu003cspan styleu003d"font-size:12.0pt"u003e u003c/spanu003eu003c/fontu003eu003c/pu003ennu003cpu003eu003cbu003eu003cfont sizeu003d"3" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:12.0pt;font-family:Verdana;font-weight:bold"u003eMaiores prêmios da Mega-Sena em toda anhistóriau003c/spanu003eu003c/fontu003eu003c/bu003eu003c/pu003ennu003cpu003eu003cfont sizeu003d"3" faceu003d"Verdana"u003eu003cspan styleu003d"font-size:12.0pt;font-family:Verdana"u003e u003c/spanu003eu003c/fontu003eu003c/pu003ennu003ctable borderu003d"0" cellspacingu003d"0" cellpaddingu003d"0" widthu003d"516" styleu003d"width:387.0pt;margin-left:3.5pt;border-collapse:collapse"u003en u003ctr heightu003d"17" styleu003d"height:12.75pt"u003en u003ctd widthu003d"68" heightu003d"17" valignu003d"bottom" bgcoloru003d"red" styleu003d"width:50.75pt;border:solid windowtext 1.0pt;background:red;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cp alignu003d"center" styleu003d"text-align:center"u003eu003cbu003eu003cfont sizeu003d"1" coloru003d"white" faceu003d"Arial"u003eu003cspan styleu003d"font-size:9.0pt;font-family:Arial;color:white;font-weight:bold"u003eConcursou003c/spanu003eu003c/fontu003eu003c/bu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"84" heightu003d"17" valignu003d"bottom" bgcoloru003d"red" styleu003d"width:62.75pt;border:solid windowtext 1.0pt;border-left:none;background:red;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cp alignu003d"center" styleu003d"text-align:center"u003eu003cbu003eu003cfont sizeu003d"1" coloru003d"white" faceu003d"Arial"u003eu003cspan styleu003d"font-size:9.0pt;font-family:Arial;color:white;font-weight:bold"u003eData Sorteiou003c/spanu003eu003c/fontu003eu003c/bu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"245" heightu003d"17" valignu003d"bottom" bgcoloru003d"red" styleu003d"width:183.5pt;border:solid windowtext 1.0pt;border-left:none;background:red;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cp alignu003d"center" styleu003d"text-align:center"u003eu003cbu003eu003cfont sizeu003d"1" coloru003d"white" faceu003d"Arial"u003eu003cspan styleu003d"font-size:9.0pt;font-family:Arial;color:white;font-weight:bold"u003eCidade do prêmiou003c/spanu003eu003c/fontu003eu003c/bu003eu003c/pu003en u003c/tdu003en u003ctd widthu003d"120" heightu003d"17" valignu003d"bottom" bgcoloru003d"red" styleu003d"width:90.0pt;border:solid windowtext 1.0pt;border-left:none;background:red;padding:0cm 3.5pt 0cm 3.5pt;height:12.75pt"u003en u003cp alignu003d"center" styleu003d"text-align:center"u003e",1] ); //--> 24.038.180,79 |
Maiores prêmios da Mega-Sena em toda a história
